California

Allstate Ranking of Cities
City County 2012 Best Driver Rank Population Rank Population Estimate Avg. Yrs Btwn Accidents Rel. Acc. Prob. (Nat Average)
Hayward Alameda 150 168 146069 8.1 24.20%
Fremont Alameda 142 96 216916 8.2 21.70%
Oakland Alameda 170 46 395817 7.4 35.00%
Fresno FRESNO 65 34 501362 9.9 0.80%
Bakersfield KERN 68 52 352428 9.9 1.20%
Pasadena LOS ANGELES 160 182 138101 7.7 29.50%
Torrance LOS ANGELES 174 165 146493 7.3 36.70%
Pomona LOS ANGELES 99 162 150119 9.3 7.90%
Palmdale LOS ANGELES 83 157 153867 9.6 3.70%
Lancaster LOS ANGELES 69 148 157693 9.9 1.20%
Santa Clarita LOS ANGELES 121 134 177601 8.9 12.80%
Glendale LOS ANGELES 191 122 193111 5.6 77.50%
Long Beach LOS ANGELES 137 36 465576 8.6 16.70%
Los Angeles LOS ANGELES 182 2 3819702 6.7 48.50%
Salinas MONTEREY 50 159 152994 10.3 -2.40%
Fullerton ORANGE 180 183 137183 7 42.70%
Orange ORANGE 105 181 138409 9.1 9.40%
Garden Grove ORANGE 169 137 173470 7.5 33.80%
Huntington Beach ORANGE 116 123 192888 9 11.30%
Irvine ORANGE 163 97 215529 7.7 30.70%
Santa Ana ORANGE 123 57 329427 8.8 13.90%
Anaheim ORANGE 143 54 341361 8.2 22.20%
Corona RIVERSIDE 127 155 155896 8.7 14.80%
Moreno Valley RIVERSIDE 114 115 197838 9 10.60%
Riverside RIVERSIDE 110 59 310651 9.1 10.20%
Elk Grove SACRAMENTO 133 156 154908 8.6 16.30%
Sacramento SACRAMENTO 140 35 472178 8.4 19.30%
Ontario SAN BERNARDINO 112 143 166390 9.1 10.40%
Rancho Cucamonga SAN BERNARDINO 103 142 167721 9.2 9.20%
Fontana SAN BERNARDINO 73 113 199028 9.8 1.70%
San Bernardino SAN BERNARDINO 91 98 213012 9.4 5.90%
Escondido SAN DIEGO 97 169 146032 9.3 7.60%
Oceanside SAN DIEGO 129 139 169569 8.7 15.40%
Chula Vista SAN DIEGO 90 76 247535 9.5 5.80%
San Diego SAN DIEGO 124 8 1326179 8.8 14.00%
San Francisco SAN FRANCISCO 186 14 812826 6.5 54.60%
Stockton SAN JOAQUIN 102 63 296357 9.2 9.00%
Sunnyvale SANTA CLARA 144 177 142287 8.2 22.50%
San Jose SANTA CLARA 146 10 967487 8.1 23.10%
Santa Rosa SONOMA 94 140 169292 9.4 6.50%
Modesto STANISLAUS 104 108 202751 9.2 9.30%
Visalia TULARE 24 199 126432 11.4 -12.70%
Simi Valley VENTURA 111 201 125522 9.1 10.30%
Thousand Oaks VENTURA 88 195 127984 9.5 5.40%
Oxnard VENTURA 78 111 199943 9.7 2.70%

Last Updated on 8/29/2012
By me