Interested in finding new roads or trails to ride?
Consider taking a test ride with the many clubs that share your passion in
Orange County. Some bike shops also have “shop rides” – check our
href=”https://ocbike.org/resources/bike-shops-in-orange-county/”>Shops page
to find one near you.
| Style | City | Club Name / Contact |
| Dirt | Irvine | 3F Bicycling Club |
| Road | Huntington Beach | Beach Cities Women Cyclists |
| Road | Irvine | Bicycle Club of Irvine |
| Road/Dirt/Race | Anaheim | Canyon Velo |
| Road / Race | Cycles Veloce | |
| Road | Orange Coast Velo | |
| Road | Irvine | Orange County Rebel Riders |
| Road | Irvine | Orange County Wheelmen |
| Road | Rock ‘n Road Divas | |
| Dirt | Newport -CDM | SHARE MTB CLUB |
| Road / Race | Sho-air Sonance Junior |
|
| Road / Dirt | SocalTrailRiders | |
| Road / Race | Sunset Beach | Team CBR |
| Road / Dirt / Race | Team Velocity | |
| Road / Dirt / Race | Team Velosport | |
| Dirt | Trail Angels | |
| Road / Race | Irvine | Velo Avanti |
| Road / Race | Irvine | Veloce Santiago |
| Road / Race | Fountain Valley | VeloViet |
| Advocacy | Trails4all | |
| Advocacy | The Warrior’s Society |
Your club not here? Let us know the details! Corrections /Comments welcomed!
(comments are moderated)